SENSEX 73878.51 (1.51) | 

Nifty 50 22927.95 (1.35) | 

Nifty Bank 55779.35 (0.84) | 

Nifty IT 30858.2 (2.28) | 

Nifty Midcap 100 59535.9 (0.21) | 

Nifty Next 50 68873.6 (-0.18)| 

Nifty Pharma 25901.65 (0.64) | 

Nifty Smallcap 100 19247.6 (-0.71)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Open High Low Close Volume(Nos)
14 Oct 2026 79.22 80.39 78.47 78.74 13,832,669
13 Oct 2026 79.39 80.25 78.75 78.83 9,780,105
12 Oct 2026 79.52 80.08 79.03 79.44 14,611,979
09 Oct 2026 78.34 79.80 78.12 79.52 8,635,723
08 Oct 2026 79.49 79.49 78.01 78.46 17,426,267
07 Oct 2026 81.46 81.46 78.75 79.54 20,250,870
06 Oct 2026 81.98 82.29 78.89 81.56 29,054,579
05 Oct 2026 80.76 82.30 80.65 82.22 18,439,126
01 Oct 2026 80.95 81.38 79.53 80.39 24,434,109
30 Sep 2026 79.46 82.08 79.46 81.44 23,332,019
Prev 123Next